1998-0325-F

SCOPE AND CONTENT NOTE

This FOIA request contains material related to William Kristol, Chief of Staff to Vice President Dan Quayle. In his capacity as Chief of Staff, Kristol advised the Vice President on a wide range of issues and policies, specifically deregulation, biotechnology, tort reform, the Strategic Defense Initiative, and congressional term limits. Most of the material responsive to the FOIA is contained in a chron file covering Kristol's entire tenure in the Office of the Vice President. Included in this file are personal and official correspondence, news clippings, resumes, speech drafts, memoranda, invitations, and an assortment of publications.

Please note that a "*" indicates that a collection is entirely processed and open. A more detailed description of the materials is available in the finding aid for the office or category.

A "**" indicates files or documents that were incidentally processed as part of this FOIA request.


BUSH PRESIDENTIAL RECORDS: WHORM SUBJECT FILE

FG006-06 Scanned: Case Number 324427CU
FG011 Scanned: Case Number 122330
FG017* Scanned: Case Number 120102CU
FG023 Scanned: Case Number 335947CU
FG031 Scanned: Case Number 194547
FG038 Scanned: Case Numbers 056377, 186691CU, 233084CU, 327128CU
FG051* Scanned: Case Number 162535CU
FG080 Scanned: Case Number 288202SS
FG233 Scanned: Case Number 150530
FG999 Scanned: Case Number 113517, 291986SS
FO006-16* Scanned: Case Numbers 332615CU, 345085CU
GI002 Scanned: Case Number 307806
HU010* Scanned: Case Numbers 147946, 148134CU, 151985CU, 161386CU, 187666CU, 192350CU, 199491CU, 224663CU, 232917CU, 237671CU, 237674CU, 242082, 337480
PE005 Scanned: Case Number 005428
PU Scanned: Case Numbers 134331CU, 155568CU, 245534CU
TA Scanned: Case Numbers 181945, 304100CU


BUSH PRESIDENTIAL RECORDS: WHITE HOUSE STAFF AND OFFICE FILES

Council of Economic Advisors    
Michael Boskin Files
Regulatory Meeting with Boyden and Kristol [OA/ID 08067]

Office of Policy Development    
Roger Porter Files
Kristol, Bill [OA/ID 08861]

Office of Political Affairs    
Kathyrn Moran Files
Biographical - William Kristol [OA/ID 07880]

Office of Public Liaison    
Bobbie Kilberg Files
Bill Kristol Memo - Assault on ABC [Child Care Bill] [OA/ID 07452]


QUAYLE VICE PRESIDENTIAL RECORDS: WHITE HOUSE STAFF AND OFFICE FILES

Office of Administration
Rob Goodling Files
Kristol, William [OA/ID 22396]

Les Novitsky Files
Administrative File - William Kristol [OA/ID 22012]

Chief of Staff
William Kristol - Chron Files
January 1989 [OA/ID 22071]
February 1989 [OA/ID 22071]
March 1989 [OA/ID 22071]
April 1989 [OA/ID 22071]
May 1989 [1 of 2] [OA/ID 22071]
May 1989 [2 of 2] [OA/ID 22071]
June 1989 [OA/ID 22071]
July 1989 [1 of 2] [OA/ID 22071]
July 1989 [2 of 2] [OA/ID 22071]
August 1989 [1 of 4] [OA/ID 22071]
August 1989 [2 of 4] [OA/ID 22071]
August 1989 [3 of 4] [OA/ID 22071]
August 1989 [4 of 4] [OA/ID 22071]
September 1989 [1 of 5] [OA/ID 22071]
September 1989 [2 of 5] [OA/ID 22071]
September 1989 [3 of 5] [OA/ID 22071]
September 1989 [4 of 5] [OA/ID 22071]
September 1989 [5 of 5] [OA/ID 22071]
October 1989 [OA/ID 22071]
November 1989 [OA/ID 22071]
December 1989 [1 of 2] [OA/ID 22071]
December 1989 [2 of 2] [OA/ID 22071]
January 1990 [1 of 4] [OA/ID 22070]
January 1990 [2 of 4] [OA/ID 22070]
January 1990 [3 of 4] [OA/ID 22070]
January 1990 [4 of 4] [OA/ID 22070]
February 1990 [1 of 4] [OA/ID 22070]
February 1990 [2 of 4] [OA/ID 22070]
February 1990 [3 of 4] [OA/ID 22070]
February 1990 [4 of 4] [OA/ID 22070]
March 1990 [1 of 5] [OA/ID 22070]
March 1990 [2 of 5] [OA/ID 22070]
March 1990 [3 of 5] [OA/ID 22070]
March 1990 [4 of 5] [OA/ID 22070]
March 1990 [5 of 5] [OA/ID 22070]
April 1990 [1 of 5] [OA/ID 22070]
April 1990 [2 of 5] [OA/ID 22070]
April 1990 [3 of 5] [OA/ID 22070]
April 1990 [4 of 5] [OA/ID 22070]
April 1990 [5 of 5] [OA/ID 22070]
May 1990 [1 of 4] [OA/ID 22070]
May 1990 [2 of 4] [OA/ID 22070]
May 1990 [3 of 4] [OA/ID 22070]
May 1990 [4 of 4] [OA/ID 22070]
June 1990 [1 of 5] [OA/ID 22070]
June 1990 [2 of 5] [OA/ID 22070]
June 1990 [3 of 5] [OA/ID 22070]
June 1990 [4 of 5] [OA/ID 22070]
June 1990 [5 of 5] [OA/ID 22070]
July 1990 [1 of 6] [OA/ID 22070]
July 1990 [2 of 6] [OA/ID 22070]
July 1990 [3 of 6] [OA/ID 22070]
July 1990 [4 of 6] [OA/ID 22070]
July 1990 [5 of 6] [OA/ID 22070]
July 1990 [6 of 6] [OA/ID 22070]
August 1990 [OA/ID 22070]
September 1990 [1 of 4] [OA/ID 22070]
September 1990 [2 of 4]OA/ID 22070]
September 1990 [3 of 4] [OA/ID 22070]
September 1990 [4 of 4] [OA/ID 22070]
October 1990 [1 of 3] [OA/ID 22070]
October 1990 [2 of 3] [OA/ID 22070]
October 1990 [3 of 3] [OA/ID 22070]
November 1990 [1 of 4] [OA/ID 22070]
November 1990 [2 of 4] [OA/ID 22070]
November 1990 [3 of 4] [OA/ID 22070]
November 1990 [4 of 4] [OA/ID 22070]
December 1990 [1 of 2] [OA/ID 22070]
December 1990 [2 of 2] [OA/ID 22070]
January 1991 [1 of 2] [OA/ID 22070]
January 1991 [2 of 2] [OA/ID 22070]
February 1991 [1 of 3] [OA/ID 22069]
February 1991 [2 of 3] [OA/ID 22069]
February 1991 [3 of 3] [OA/ID 22069]
March 1991 [1 of 4] [OA/ID 22069]
March 1991 [2 of 4] [OA/ID 22069]
March 1991 [3 of 4] [OA/ID 22069]
March 1991 [4 of 4] [OA/ID 22069]
April 1991 [1 of 3] [OA/ID 22069]
April 1991 [2 of 3] [OA/ID 22069]
April 1991 [3 of 3] [OA/ID 22069]
May 1991 [1 of 6] [OA/ID 22069]
May 1991 [2 of 6] [OA/ID 22069]
May 1991 [3 of 6] [OA/ID 22069]
May 1991 [4 of 6] [OA/ID 22069]
May 1991 [5 of 6] [OA/ID 22069]
May 1991 [6 of 6] [OA/ID 22069]
June 1991 [1 of 6] [OA/ID 22069]
June 1991 [2 of 6] [OA/ID 22069]
June 1991 [3 of 6] [OA/ID 22069]
June 1991 [4 of 6] [OA/ID 22069]
June 1991 [5 of 6] [OA/ID 22069]
June 1991 [6 of 6] [OA/ID 22069]
July 1991 [1 of 4] [OA/ID 22069]
July 1991 [2 of 4] [OA/ID 22069]
July 1991 [3 of 4] [OA/ID 22069]
July 1991 [4 of 4] [OA/ID 22069]
August 1991 [1 of 3] [OA/ID 22069]
August 1991 [2 of 3] [OA/ID 22069]
August 1991 [3 of 3] [OA/ID 22069]
September 1991 [1 of 4] [OA/ID 22069]
September 1991 [2 of 4] [OA/ID 22069]
September 1991 [3 of 4] [OA/ID 22069]
September 1991 [4 of 4] [OA/ID 22069]
October 1991 [1 of 4] [OA/ID 22069]
October 1991 [2 of 4] [OA/ID 22069]
October 1991 [3 of 4] [OA/ID 22069]
October 1991 [4 of 4] [OA/ID 22069]
November 1991 [1 of 4] [OA/ID 22069]
November 1991 [2 of 4] [OA/ID 22069]
November 1991 [3 of 4] [OA/ID 22069]
November 1991 [4 of 4] [OA/ID 22069]
December 1991 [1 of 6] [OA/ID 22069]
December 1991 [2 of 6] [OA/ID 22069]
December 1991 [3 of 6] [OA/ID 22069]
December 1991 [4 of 6] [OA/ID 22069]
December 1991 [5 of 6] [OA/ID 22069]
December 1991 [6 of 6] [OA/ID 22069]
January 1992 [1 of 6] [OA/ID 22066]
January 1992 [2 of 6] [OA/ID 22066]
January 1992 [3 of 6] [OA/ID 22066]
January 1992 [4 of 6] [OA/ID 22066]
January 1992 [5 of 6] [OA/ID 22066]
January 1992 [6 of 6] [OA/ID 22066]
February 1992 [1 of 6] [OA/ID 22066]
February 1992 [2 of 6] [OA/ID 22066]
February 1992 [3 of 6] [OA/ID 22066]
February 1992 [4 of 6] [OA/ID 22066]
February 1992 [5 of 6] [OA/ID 22066]
February 1992 [6 of 6] [OA/ID 22066]
March 1992 [1 of 8] [OA/ID 22066]
March 1992 [2 of 8] [OA/ID 22066]
March 1992 [3 of 8] [OA/ID 22066]
March 1992 [4 of 8] [OA/ID 22066]
March 1992 [5 of 8] [OA/ID 22066]
March 1992 [6 of 8] [OA/ID 22066]
March 1992 [7 of 8] [OA/ID 22066]
March 1992 [8 of 8] [OA/ID 22066]
April 1992 [1 of 6] [OA/ID 22068]
April 1992 [2 of 6] [OA/ID 22068]
April 1992 [3 of 6] [OA/ID 22068]
April 1992 [4 of 6] [OA/ID 22068]
April 1992 [5 of 6] [OA/ID 22068]
April 1992 [6 of 6] [OA/ID 22068]
May 1992 [1 of 4] [OA/ID 22068]
May 1992 [2 of 4] [OA/ID 22068]
May 1992 [3 of 4] [OA/ID 22068]
May 1992 [4 of 4] [OA/ID 22068]
June 1992 [1 of 10] [OA/ID 22068]
June 1992 [2 of 10] [OA/ID 22068]
June 1992 [3 of 10] [OA/ID 22068]
June 1992 [4 of 10] [OA/ID 22068]
June 1992 [5 of 10] [OA/ID 22068]
June 1992 [6 of 10] [OA/ID 22068]
June 1992 [7 of 10] [OA/ID 22068]
June 1992 [8 of 10] [OA/ID 22068]
June 1992 [9 of 10] [OA/ID 22068]
June 1992 [10 of 10] [OA/ID 22068]
July 1992 [1 of 10] [OA/ID 22068]
July 1992 [2 of 10] [OA/ID 22068]
July 1992 [3 of 10] [OA/ID 22068]
July 1992 [4 of 10] [OA/ID 22068]
July 1992 [5 of 10] [OA/ID 22068]
July 1992 [6 of 10] [OA/ID 22068]
July 1992 [7 of 10] [OA/ID 22068]
July 1992 [8 of 10] [OA/ID 22068]
July 1992 [9 of 10] [OA/ID 22068]
July 1992 [10 of 10] [OA/D 22068]
August 1992 [1 of 8] [OA/ID 22068]
August 1992 [2 of 8] [OA/ID 22068]
August 1992 [3 of 8] [OA/ID 22068]
August 1992 [4 of 8] [OA/ID 22068]
August 1992 [5 of 8] [OA/ID 22068]
August 1992 [6 of 8] [OA/ID 22068]
August 1992 [7 of 8] [OA/ID 22068]
August 1992 [8 of 8] [OA/ID 22068]
September 1992 [1 of 18] [OA/ID 22068]
September 1992 [2 of 18] [OA/ID 22068]
September 1992 [3 of 18] [OA/ID 22068]
September 1992 [4 of 18] [OA/ID 22068]
September 1992 [5 of 18] [OA/ID 22068]
September 1992 [6 of 18] [OA/ID 22068]
September 1992 [7 of 18] [OA/ID 22068]
September 1992 [8 of 18] [OA/ID 22068]
September 1992 [9 of 18] [OA/ID 22068]
September 1992 [10 of 18] [OA/ID 22068]
September 1992 [11 of 18] [OA/ID 22068]
September 1992 [12 of 18] [OA/ID 22068]
September 1992 [13 of 18] [OA/ID 22068]
September 1992 [14 of 18] [OA/ID 22068]
September 1992 [15 of 18] [OA/ID 22068]
September 1992 [16 of 18] [OA/ID 22068]
September 1992 [17 of 18] [OA/ID 22068]
September 1992 [18 of 18] [OA/ID 22068]
October 1992 [1 of 6] [OA/ID 22067]
October 1992 [2 of 6] [OA/ID 22067]
October 1992 [3 of 6] [OA/ID 22067]
October 1992 [4 of 6] [OA/ID 22067]
October 1992 [5 of 6] [OA/ID 22067]
October 1992 [6 of 6] [OA/ID 22067]
November 1992 [1 of 6] [OA/ID 22067]
November 1992 [2 of 6] [OA/ID 22067]
November 1992 [3 of 6] [OA/ID 22067]
November 1992 [4 of 6] [OA/ID 22067]
November 1992 [5 of 6] [OA/ID 22067]
November 1992 [6 of 6] [OA/ID 22067]
December 1992 [1 of 2] [OA/ID 22067]
December 1992 [2 of 2] [OA/ID 22067]
January 1993 [OA/ID 22067]

Counsels Office
Llewellyn Fischer Files
Bill Kristol [OA/ID 22208]

[Staff Person Unknown]
[Financial Disclosure Reports] [1 of 2] [OA/ID 22427]
[Financial Disclosure Reports] [2 of 2] [OA/ID 22427]