WHORM - Trade (TA)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| TA | Trade | NO | ||
| TA001 | Boycotts - Embargoes | YES | ||
| TA002 | Buy American Program | NO | ||
| TA003 | Exports | NO | ||
| TA004 | Tariffs - Imports | NO | ||
| TA004-01 | Chemicals and Allied Product Trade | NO | ||
| TA004-02 | Coal Trade | NO | ||
| TA004-03 | Food and Kindred Products Trade | NO | ||
| TA004-04 | Furniture Trade | NO | ||
| TA004-05 | Lumber - Wood - Paper Trade | NO | ||
| TA004-06 | Machinery (Motors) Trade | NO | ||
| TA004-07 | Metal Products Trade | NO | ||
| TA004-08 | Miscellaneous Manufactures Trade | NO | ||
| TA004-09 | Guns and Related Products (Civilian Use) | NO | ||
| TA004-10 | Petroleum (Gas - Oil) Trade | NO | ||
| TA004-11 | Plastics - Rubber Trade | NO | ||
| TA004-12 | Stone - Clay and Glass Products Trade | NO | ||
| TA004-13 | Textiles - Apparel - Leather Products Trade | YES | ||
| TA004-14 | Tobacco Trade | NO | ||
| TA004-15 | Transportation Equipment Trade (Finished Products) | NO | ||
| TA004-16 | Electronics Trade | NO | ||
| TA005 | Trade Agreements | YES | ||
| TA006 | Trade Centers, Fairs, and Missions | NO |


