WHORM - Medals and Awards (MA)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| MA | Medals and Awards | YES | ||
| MA001 | All American Cities Award | YES | ||
| MA002 | Francis, Bellamy Flag Award | YES | ||
| MA003 | Boy-Girl of the Year | YES | ||
| MA004 | Brotherhood Award (All) | YES | ||
| MA005 | Businessman Awards (All) | YES | ||
| MA006 | Career Service Awards | YES | ||
| MA007 | Robert J. Collier Trophy | YES | ||
| MA008 | Congressional Gold Medal | YES | ||
| MA009 | Congressional Space Medal of Honor | YES | ||
| MA010 | Courage Award | YES | ||
| MA011 | Distinguished and Public Service Awards (All) | YES | ||
| MA012 | Driver of the Year | YES | ||
| MA013 | Employer of the Year Awards | YES | ||
| MA014 | Family of Man Award | YES | ||
| MA015 | Farm Family of the Year | YES | ||
| MA016 | Father of the Year | YES | ||
| MA017 | Enrico Fermi Award | YES | ||
| MA018 | Arthur S. Flemming Award | YES | ||
| MA019 | Foreign Service Awards (All) | YES | ||
| MA020 | Freedom Awards (All) | YES | ||
| MA021 | Robert Goddard Memorial Trophy | YES | ||
| MA022 | Golden Door Award | YES | ||
| MA023 | National Goodwill Worker of the Year | YES | ||
| MA024 | Clifford B. Harmon Trophy | YES | ||
| MA025 | Heart of the Year Award | YES | ||
| MA026 | Gardiner Greene, Hubbard Gold Medal | YES | ||
| MA027 | Humanitarian Awards (All) | YES | ||
| MA028 | John F. Kennedy Awards (All) | YES | ||
| MA029 | Albert Lasker Medical Research Award | YES | ||
| MA030 | Ernest Orlando, Lawrence Memorial Award | YES | ||
| MA031 | Life Saving Medals (All) | YES | ||
| MA032 | Man of the Year Awards (All) | YES | ||
| MA033 | National Medal of Science Award | YES | ||
| MA034 | Military Service Awards (All) | YES | ||
| MA035 | Mother of the Year Awards | YES | ||
| MA036 | Alfred B. Nobel Prize | YES | ||
| MA037 | Olympic and Pan American Games Award | YES | ||
| MA038 | Outstanding Handicapped Federal Employees of the Year Awards | YES | ||
| MA039 | Paperwork Management Award | YES | ||
| MA040 | George Foster Peabody Broadcasting Award | YES | ||
| MA041 | Peace Corps Certificates | YES | ||
| MA042 | Physical Fitness Awards | YES | ||
| MA043 | Presidential Citizens Medal | YES | ||
| MA044 | Presidential "E" Awards for Export Service | YES | ||
| MA045 | Presidential Quality and Management Improvement Award, 10/5/89 | YES | ||
| MA046 | Presidential Prizes for Innovation in Research and Development | YES | ||
| MA047 | President's Safety Award | YES | ||
| MA048 | Presidential Scholars Award | YES | ||
| MA049 | President's Cup Regatta | YES | ||
| MA050 | President's Environmental Merit Awards | YES | ||
| MA051 | President's Trophy | YES | ||
| MA052 | Joseph Pulitzer Prizes | YES | ||
| MA053 | Eleanor Roosevelt Awards (All) | YES | ||
| MA054 | Franklin Roosevelt Awards (All) | YES | ||
| MA055 | National Security Medal | YES | ||
| MA056 | Teacher of the Year Award | YES | ||
| MA057 | Volunteer Awards (All) | YES | ||
| MA058 | George Washington Honor Medal Awards | YES | ||
| MA059 | Woman of the Year (All) | YES | ||
| MA060 | Incentive Awards | YES | ||
| MA061 | Commander-in-Chief's Award for Installation Excellence | YES | ||
| MA062 | Thomas A. Edison Prize | YES | ||
| MA063 | President's Environment and Conservation Challenge Awards, 5/21/91 | YES |


