WHORM - Legislative Branch (FG030 - FG048)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| FG030 | Legislative Branch | NO | ||
| FG031 | Congress of the United States, The | NO | ||
| FG031-01 | Legislative Leadership / Meetings | NO | ||
| FG032 | House of Representatives | NO | ||
| FG033 | House Committees | NO | ||
| FG033-01 | Agriculture | NO | ||
| FG033-02 | Appropriations | NO | ||
| FG033-03 | Armed Services | NO | ||
| FG033-04 | Banking, Finance, and Urban Affairs | NO | ||
| FG033-05 | Budget | NO | ||
| FG033-06 | District of Columbia | NO | ||
| FG033-07 | Education and Labor | NO | ||
| FG033-08 | Government Operations | NO | ||
| FG033-09 | House Administration | NO | ||
| FG033-10 | Interior and Insular Affairs | NO | ||
| FG033-11 | Foreign Affairs | NO | ||
| FG033-12 | Interstate and Foreign Commerce | NO | ||
| FG033-13 | Judiciary | NO | ||
| FG033-14 | Merchant Marine and Fisheries | NO | ||
| FG033-15 | Post Office and Civil Service | NO | ||
| FG033-16 | Public Works and Transportation | NO | ||
| FG033-17 | Rules | NO | ||
| FG033-18 | Science and Technology | NO | ||
| FG033-19 | Small Business | NO | ||
| FG033-20 | Standards of Official Conduct | NO | ||
| FG033-21 | Veterans Affairs | NO | ||
| FG033-22 | Ways and Means | NO | ||
| FG033-23 | Energy and Commerce | NO | ||
| FG034 | Speaker of the House | NO | ||
| FG035 | Senate | NO | ||
| FG036 | Senate Committees | NO | ||
| FG036-02 | Agriculture, Nutrition and Forestry | NO | ||
| FG036-03 | Appropriations | NO | ||
| FG036-04 | Armed Services | NO | ||
| FG036-05 | Banking, Housing, and Urban Affairs | NO | ||
| FG036-06 | Budget | NO | ||
| FG036-07 | Commerce, Science and Transportation | NO | ||
| FG036-08 | Energy and Natural Resources | NO | ||
| FG036-09 | Finance | NO | ||
| FG036-10 | Foreign Relations | YES | ||
| FG036-11 | Governmental Affairs | NO | ||
| FG036-12 | Labor and Human Resources | NO | ||
| FG036-13 | Judiciary, Senate Committee on | NO | ||
| FG036-14 | Environment and Public Works | NO | ||
| FG036-16 | Small Business | NO | ||
| FG036-17 | Rules and Administration, Senate Committee | NO | ||
| FG036-18 | Veterans Affairs, Senate Committee on | NO | ||
| FG037 | Select and Special Committees of the House and Senate | NO | ||
| FG038 | Vice President | NO | ||
| FG038-01 | Former Vice Presidents (Including Spouses) | NO | ||
| FG038-02 | Vice President's Staff | NO | ||
| FG039 | Joint Committees of Congress | NO | ||
| FG039-01 | Atomic Energy, Joint Committee on | NO | ||
| FG039-02 | Congressional Operations, Joint Committee on | NO | ||
| FG039-03 | Defense Production, Joint Committee on | NO | ||
| FG039-04 | Economics, Joint Committee on | NO | ||
| FG039-05 | Internal Revenue and Taxation, Joint Committee on | NO | ||
| FG039-06 | Library, Joint Committee on | NO | ||
| FG039-07 | Printing, Joint Committee on | NO | ||
| FG040 | Architect of the Capitol | NO | ||
| FG041 | Botanic Garden | NO | ||
| FG042 | Capitol Page School | NO | ||
| FG043 | Capitol Police | NO | ||
| FG044 | Congressional Budget Office | NO | ||
| FG045 | General Accounting Office | NO | ||
| FG046 | Government Printing Office | NO | ||
| FG047 | Library of Congress | NO | ||
| FG047-01 | American Folklife Center | NO | ||
| FG048 | Copyright Royalty Tribunal | NO |


