WHORM - International Organizations (IT)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| IT | International Organizations | NO | ||
| IT001 | African Development Bank | NO | ||
| IT002 | Asian Development Bank | NO | ||
| IT003 | Canada-U.S. Interparliamentary Conference | NO | ||
| IT004 | Central Treaty Organization | NO | ||
| IT005 | Conference on Security and Cooperation in Europe (CSCE) | NO | ||
| IT006 | Customs Cooperation Council | NO | ||
| IT007 | Eighteen Nation Disarmament Committee | NO | ||
| IT008 | Common Market | NO | ||
| IT009 | European Space Research Organization | NO | ||
| IT010 | Food and Agriculture Organization | NO | ||
| IT011 | Free Europe Inc. | YES | ||
| IT012 | General Agreement on Tariff and Trade (GATT) | NO | ||
| IT013 | Great Lakes Fishery Commission | NO | ||
| IT014 | Hague Conference on Private International Law | NO | ||
| IT015 | Inter-American Commission on Women | NO | ||
| IT016 | Inter-American Defense Board | NO | ||
| IT017 | Inter-American Development Bank | NO | ||
| IT018 | Inter-American Tropical Tuna Commission | NO | ||
| IT019 | Intergovernmental Committee for European Migration | NO | ||
| IT020 | Intergovernmental Maritime Consultative Organization | NO | ||
| IT021 | International Arbitral Tribunal | NO | ||
| IT022 | International Atomic Energy Agency | NO | ||
| IT023 | International Bank for Reconstruction and Development | NO | ||
| IT024 | International Boundary Commission (U.S.-Canada) | NO | ||
| IT025 | International Boundary and Water Commission (U.S.-Mexico) | NO | ||
| IT026 | International Center for Settlement of Investment Disputes | NO | ||
| IT027 | International Civil Aviation Organization | NO | ||
| IT028 | International Coffee Organization | NO | ||
| IT029 | International Commission of Control and Supervision | NO | ||
| IT030 | International Commission for Conservation of Atlantic Tuna | NO | ||
| IT031 | International Commission for Northwest Atlantic Fisheries | NO | ||
| IT032 | U.S.-Finland International Commission for Peace | NO | ||
| IT033 | International Commission for Scientific Exploration | NO | ||
| IT034 | International Committee of the Red Cross | NO | ||
| IT035 | International Conference on Vietnam | NO | ||
| IT036 | International Council for the Exploration of the Sea | NO | ||
| IT037 | International Council of Scientific Unions | NO | ||
| IT038 | International Development Association | NO | ||
| IT039 | International Finance Corporation | NO | ||
| IT040 | International Hydrographic Bureau | NO | ||
| IT041 | International Institute for Cotton | NO | ||
| IT042 | U.S.-Canada International Joint Commission | NO | ||
| IT043 | International Labor Organization | NO | ||
| IT044 | International Monetary Fund (IMF) | NO | ||
| IT045 | International North Pacific Fisheries Commission | NO | ||
| IT046 | International Office of Epizootics | NO | ||
| IT047 | International Pacific Halibut Commission | NO | ||
| IT049 | International Secretariat for Volunteer Service | NO | ||
| IT050 | International Telecommunications Satellite Consortium | NO | ||
| IT051 | International Telecommunications Satellite Organization | NO | ||
| IT052 | International Telecommunications Union | NO | ||
| IT054 | International Whaling Commission | NO | ||
| IT055 | International Wheat Council | NO | ||
| IT056 | Interparliamentary Union Investment Bank | NO | ||
| IT057 | Japan-United States Friendship Commission | NO | ||
| IT058 | Joint Brazil-United States Defense Commission | NO | ||
| IT059 | Joint Committee on U.S.-Japan Cultural and Educational Cooperation | NO | ||
| IT060 | Joint Mexican-U.S. Defense Commission | NO | ||
| IT061 | Joint U.S.-Canada Committee on Trade and Economic Affairs | NO | ||
| IT062 | Joint U.S.-Japan Committee on Trade and Economic Affairs | NO | ||
| IT063 | Joint United States - Philippine Commission | NO | ||
| IT064 | Joint U.S.-U.S.S.R. Committee for Cooperative Studies of the World Oceans | NO | ||
| IT065 | Kennedy Memorial Trust in the United Kingdom | NO | ||
| IT066 | International Organization of Legal Metrology | NO | ||
| IT067 | North Atlantic Treaty Organization (NATO) | NO | ||
| IT067-01 | NATO Atlantic Ocean Command | NO | ||
| IT067-01 | NATO Channel Committee and Allied Channel Command | NO | ||
| IT067-01 | NATO European Command | NO | ||
| IT067-02 | NATO North Atlantic Council | NO | ||
| IT067-03 | Committee on Challenges of the Modern Society | NO | ||
| IT067-04 | North Atlantic Assembly | NO | ||
| IT068 | North Pacific Fur Seal Commission | NO | ||
| IT069 | Organization of African Unity | NO | ||
| IT070 | Organization of American States (OAS) | NO | ||
| IT070-01 | Inter-American Economic and Social Council | NO | ||
| IT070-02 | Inter-American Committee for the Alliance of Progress | NO | ||
| IT070-03 | Inter-American Childrens Institute | NO | ||
| IT070-04 | Inter-American Council for Education Science and Culture | NO | ||
| IT070-05 | Inter-American Institute for Cooperation and Agriculture | NO | ||
| IT071 | Organization for Economic Cooperation and Development | NO | ||
| IT071-01 | Development Assistance Committee | NO | ||
| IT072 | Pan American Health Organization | NO | ||
| IT072-01 | Pan American Sanitary Bureau | NO | ||
| IT073 | Pan American Railway Congress Association | NO | ||
| IT074 | Pan American Union | NO | ||
| IT076 | U.S.-Canada Columbia River Permanent Engineering Board | NO | ||
| IT077 | Permanent International Association of Navigation Congresses | NO | ||
| IT078 | U.S.-Canada Permanent Joint Board on Defense | NO | ||
| IT079 | Polish-American Trade Committee | NO | ||
| IT080 | Postal Union of the Americas and Spain | NO | ||
| IT081 | Romanian-American Economic Commission | NO | ||
| IT082 | Roosevelt Campobello International Park Commission | NO | ||
| IT083 | South Pacific Commission | NO | ||
| IT085 | United International Bureau for Protection of Intellectual Property | NO | ||
| IT086 | United Nations Secretariat | NO | ||
| IT086-01 | U.N. Childrens Fund | NO | ||
| IT086-02 | U.N. Committee on Peaceful Uses of Outer Space | NO | ||
| IT086-03 | U.N. Conference on Law of the Sea | YES | ||
| IT086-04 | U.N. Development Program | NO | ||
| IT086-05 | U.N. Disarmament Program | NO | ||
| IT086-06 | U.N. Economic Commission for Africa | NO | ||
| IT086-07 | U.N. Economic Commission for Asia and the Far East | NO | ||
| IT086-08 | U.N. Economic Commission for Europe | NO | ||
| IT086-09 | U.N. Economic Commission for Latin America | NO | ||
| IT086-10 | U.N. Economic and Social Council | NO | ||
| IT086-11 | European Office of the United Nations and Other International Organizations | NO | ||
| IT086-12 | U.N. General Assembly | NO | ||
| IT086-13 | U.N. Commission on Human Rights | NO | ||
| IT086-14 | U.N. International Court of Justice | NO | ||
| IT086-15 | U.N. International Law Commission | NO | ||
| IT086-16 | U.N. International Refugee Organization | NO | ||
| IT086-17 | U.N. Narcotic Drug Commission | NO | ||
| IT086-18 | U.N. Peace Observation Commission | NO | ||
| IT086-19 | U.N. Population Commission | NO | ||
| IT086-20 | U.N. Program for the Prevention of Crime and the Treatment of Offenders | NO | ||
| IT086-21 | U.N. Relief Works Agency for Palestinian Refugees in the Near East | NO | ||
| IT086-22 | U.N. Security Council | NO | ||
| IT086-23 | U.N. Social Commission | NO | ||
| IT086-24 | U.N. Statistical Commission | NO | ||
| IT086-25 | U.N. Commission on the Status of Women | NO | ||
| IT086-26 | U.N. Trusteeship Council | NO | ||
| IT086-27 | United States Mission to the United Nations | NO | ||
| IT086-28 | U.N. Industrial Development Organization | NO | ||
| IT086-29 | United States Commission on Improving the Effectiveness of the United Nations | NO | ||
| IT087 | United Nations Educational, Scientific, and Cultural Organization | NO | ||
| IT088 | U.S.-China (PRC) Trade Commission | NO | ||
| IT089 | U.S.-Democratic Republic of Vietnam (DRVN) Trade Commission | NO | ||
| IT090 | U.S.-Iranian Joint Commission on Cooperation | NO | ||
| IT091 | U.S.-Mexican Joint Committee on Emergency Planning | NO | ||
| IT092 | U.S.-Mexico Commission for Border Development | NO | ||
| IT093 | U.S. Mission to the North Atlantic Treaty Organization (NATO) | NO | ||
| IT094 | United States National Commission to UNESCO | NO | ||
| IT095 | U.S.-U.S.S.R. Joint Commercial Commission | NO | ||
| IT096 | U.S.-U.S.S.R. Joint Commission on Science and Technology | NO | ||
| IT097 | U.S.-U.S.S.R. Joint Committee on Cooperation in Environmental Protection | NO | ||
| IT098 | U.S.-U.S.S.R. Incidents-at-Sea Consultative Committee | NO | ||
| IT099 | U.S.-U.S.S.R. Joint Committee on Agricultural Cooperation | NO | ||
| IT100 | U.S.-U.S.S.R. Trade and Economic Council | NO | ||
| IT101 | Universal Postal Union | NO | ||
| IT102 | World Health Organization (WHO) | NO | ||
| IT103 | World Intellectual Property Organization | NO | ||
| IT104 | World Meteorological Organization | NO | ||
| IT105 | World Tourism Organization | NO | ||
| IT106 | African Development Fund | NO | ||
| IT107 | International Fertilizer Development Center | NO | ||
| IT108 | International Fund for Agricultural Development | NO | ||
| IT109 | U.S. Mission to the Organization of American States | NO | ||
| IT110 | U.S. Mission to the International Atomic Energy Agency | NO | ||
| IT111 | U.S. Mission to the Organization for Economic Cooperation and Development | NO | ||
| IT112 | U.S. Mission to the European Office of the U.N. | NO | ||
| IT113 | U.S. Mission to the European Communities | NO | ||
| IT114 | U.S.-China Joint Economic Committee | NO | ||
| IT115 | International Energy Agency | NO | ||
| IT116 | U.S.-Japan Economic Relations Group | NO | ||
| IT117 | U.S.-Panama Canal Consultative Committee | NO | ||
| IT118 | U.S.-Panama Joint Commission on the Environment | NO | ||
| IT119 | International Maritime Satellite Organization | NO | ||
| IT120 | Iran-U.S. Claims Tribunal | NO | ||
| IT121 | U.S.-China (PRC) Joint Commission on Commerce and Trade | NO | ||
| IT122 | Multinational Forces and Observers Organization (MFO) | NO | ||
| IT123 | International Food Policy Research Institute | NO | ||
| IT124 | North Atlantic Salmon Conservation Organization | NO | ||
| IT124-01 | North American Commission (NASCO) | NO | ||
| IT124-02 | West Greenland Commission (NASCO) | NO | ||
| IT124-03 | North-East Atlantic Commission (NASCO) | NO | ||
| IT125 | International Criminal Police Organization | NO | ||
| IT126 | Inter-American Investment Corporation | NO | ||
| IT127 | U.S.-India Fund for Cultural, Educational, and Scientific Exchange | NO | ||
| IT128 | Pacific Salmon Commission | NO | ||
| IT129 | Multilateral Investment Guarantee Agency | NO | ||
| IT130 | Organization of Eastern Caribbean States | NO | ||
| IT131 | European Bank for Reconstruction and Development (EBRD) | NO | ||
| IT132 | North Pacific Marine Science Organization (PICES) | NO | ||
| IT133 | North Pacific Anadromous Fish Commission (NPAFC) (Created 5/19/92) | NO | ||
| IT134 | Open Skies Consultative Commission (Created 8/12/92) | NO |


