WHORM - Foreign Affairs (FO)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| FO | Foreign Affairs | NO | ||
| FO001 | Buildings and Grounds, U.S. Embassies | NO | ||
| FO002 | Diplomatic Affairs - Consular Relations | NO | ||
| FO002-01 | Personal - Special Rank of Ambassador or Minister | NO | ||
| FO003 | Economic - Technical Development | NO | ||
| FO003-01 | International Waterways | NO | ||
| FO003-02 | Mutual Security | NO | ||
| FO004 | Financial Relations | NO | ||
| FO004-01 | Balance of Payments | NO | ||
| FO004-02 | Loans - Funds | NO | ||
| FO004-03 | International Investments | NO | ||
| FO005 | Information - Exchange Activities | NO | ||
| FO005-01 | Educational | NO | ||
| FO005-02 | Scientific - Cultural - Business Exchange Activity | NO | ||
| FO005-03 | Publicity, International | NO | ||
| FO006 | International Conferences | NO | ||
| FO006-01 | NATO Summit, Brussels, Belgium 5/29/89-5/30/89 | NO | ||
| FO006-02 | 15th Economic Summit of Industrialized Nations (Paris Economic Summit) Paris, France 7/14/89-7/16/89 | YES | ||
| FO006-03 | Malta Summit, (U.S.-U.S.S.R.) 12/2/89-12/3/89 | YES | ||
| FO006-03 | Mid-Mediterranean Meeting of President Bush and President Gorbachev | YES | ||
| FO006-04 | 16th Economic Summit of Industrialized Nations (Houston Economic Summit) Houston, Texas, U.S.A. 7/9/90-7/11/90 | NO | ||
| FO006-05 | Drug Summit, Cartagena, Columbia 2/15/90 | NO | ||
| FO006-06 | U.S.-U.S.S.R. Summit, Washington D.C., U.S.A. 5/30/90-6/3/90 | YES | ||
| FO006-07 | NATO Summit, London, United Kingdom 7/4/90-7/6/90 | NO | ||
| FO006-08 | U.S.-U.S.S.R. Summit, Helsinki, Finland 9/8/90-9/9/90 | NO | ||
| FO006-09 | Pacific Island Nations-U.S. Summit, Honolulu, Hawaii, 10/27/90 | NO | ||
| FO006-10 | Conference on Security and Cooperation in Europe (CSCE) Paris, France 11/19/90 | NO | ||
| FO006-11 | 17th Economic Summit of Industrialized Nations (London Economic Summit) London, United Kingdom 7/15/91-7/17/91 | NO | ||
| FO006-12 | U.S.-U.S.S.R. Summit, Moscow, Soviet Union 7/30/91-7/31/91 | YES | ||
| FO006-13 | Middle East Peace Conference, Madrid, Spain 10/29/91-10/30/91 | YES | ||
| FO006-14 | NATO Summit, Rome, Italy 11/07/91-11/08/91 | YES | ||
| FO006-15 | Drug Summit, San Antonio, Texas, U.S.A. 2/26/92-2/27/92 | YES | ||
| FO006-16 | United Nations Conference on Environment and Development (UNCED or Earth Summit) Rio de Janeiro, Brazil 6/11/92-6/13/92 | YES | ||
| FO006-17 | 18th Economic Summit of Industrialized Nations (Munich Economic Summit) Munich, Germany 7/7/92-7/8/92 | NO | ||
| FO006-18 | Conference on Security and Cooperation in Europe (CSCE) Helsinki, Finland 7/9/92-7/10/92 | NO | ||
| FO007 | International Law | YES | ||
| FO008 | International Travel | NO | ||
| FO008-01 | Foreign Travel of Administration Officials | NO | ||
| FO008-02 | Letters of Introduction, Travel | NO | ||
| FO008-03 | Passports - Visas | NO | ||
| FO009 | Treaties | NO |


