WHORM - Finance (FI)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| FI | Finance | YES | ||
| FI001 | Accounting - Audits | YES | ||
| FI001-01 | Collections - Receipts - User Fees | YES | ||
| FI001-02 | Disbursements - Expenditures - Deficit Spending | YES | ||
| FI001-03 | Irregularities, Financial (Anti-Deficiency Act) | YES | ||
| FI002 | Banks - Banking | YES | ||
| FI003 | Bonds - Stocks - Investments | YES | ||
| FI004 | Budget - Appropriations | YES | ||
| FI004-01 | Allocations | YES | ||
| FI004-02 | Estimates - Budget | YES | ||
| FI005 | Credit - Loans | YES | ||
| FI005-01 | Agricultural Loans | YES | ||
| FI005-02 | Housing - Loans | YES | ||
| FI005-03 | Schools - Student Teacher | YES | ||
| FI005-04 | Small Business Loans | YES | ||
| FI005-05 | Transportation Loans | YES | ||
| FI006 | Funds - Accounts | YES | ||
| FI007 | Interest Rates | YES | ||
| FI008 | Monetary Systems | YES | ||
| FI009 | Public Debt | YES | ||
| FI010 | Taxation | YES | ||
| FI010-01 | Excise Tax - Estate - Gift - Excess Profit | YES | ||
| FI010-02 | Income Tax | YES | ||
| FI010-03 | Real Estate Tax - Personal Property | YES | ||
| FI010-04 | Sales Tax | YES |


