WHORM - Business - Economics (BE)
| Primary Code |
Primary Description |
Secondary Code |
Secondary Description |
Available for Research? |
|---|---|---|---|---|
| BE | Business-Economics | YES | ||
| BE001 | Domestic Trade | YES | ||
| BE001-01 | Consumers | YES | ||
| BE002 | Economic Controls | YES | ||
| BE003 | Industry | YES | ||
| BE003-01 | Aerospace Industry | YES | ||
| BE003-02 | Chemicals | YES | ||
| BE003-03 | Coal Industry | YES | ||
| BE003-04 | Communications Industry | YES | ||
| BE003-05 | Construction - Housing Industry | YES | ||
| BE003-06 | Food and Kindred Products, Industry | YES | ||
| BE003-07 | Furniture Industry | YES | ||
| BE003-08 | Lumber - Wood - Paper | YES | ||
| BE003-09 | Machinery Industry | YES | ||
| BE003-10 | Metals industry | YES | ||
| BE003-11 | Petroleum Industry | YES | ||
| BE003-12 | Plastics - Rubber Industry | YES | ||
| BE003-13 | Service Industries | YES | ||
| BE003-14 | Textile - Apparel and Leather Industry | YES | ||
| BE003-15 | Transportation | YES | ||
| BE003-16 | Electronics | YES | ||
| BE003-17 | Miscellaneous | YES | ||
| BE004 | National Economy | YES | ||
| BE004-01 | Cost of Living | YES | ||
| BE004-02 | Inflation | YES | ||
| BE004-03 | National Income - Product Data | YES | ||
| BE004-04 | Recessions - Depressions | YES | ||
| BE005 | Patents - Inventions - Copyrights - Trademarks | YES | ||
| BE006 | Small Business | YES |


